Loading... Please wait...It was developed for sport pilots looking for high speed potential and direct handling.
The VENOM powerfully proves that speed and high stability do not solely belong to the domain of reflex gliders.
Several pilots and flight schools have already tested the VENOM, the conclusion:
| S | |
|---|---|
| 56 | Cells |
| 25,0 | Area (sqm) |
| 21,45 | Area (projected) |
| 11,84 | Span |
| 9,50 | Wingspan proj. |
| 5,6 | Aspect Ratio |
| 4,21 | Aspect Ratio proj. |
| 6,1 | Weight of Glider (kgs) |
| 75-130 | Take off weight (kg) |
| 55 | Speed max. km/h |
| - | DHV Class |
| Yes |
Motor Certified |